Get Best Quote
Pvc India
New Delhi, Delhi GST No. 07AEWPK1952P1ZN |
Approx. Rs 150 / Kg Get Latest Price
Size | 12 x 10 Inch, Customized |
Usage | Courier, Gift, Grocery |
Capacity | 500 g, Customized |
Color | Transparent |
Pattern | Plain |
Thickness | 2 - 8 mm |
Surface Finish | Glossy |
Material | PVC |
Shape | Rectangular, Square, Customized |
Approx. Rs 250 / Kg Get Latest Price
Size | 12 x 10 Inch, Customized |
Capacity | 200 g, Customized |
Pattern | Plain |
Thickness | 2 to 10 mm |
Surface Finish | Glossy |
Application Used | Stationary, Cosmetic |
Material | PVC |
Closure Type | Zipper |
We provide a range of Zipper Bags which cost effective packaging as compared to traditional packaging materials such as bottles and cans. These bags are mostly used by office goers. These bags are excellent for carrying food items and they are also used for storage. These bags exist in different shapes, sizes and color. We customized these bags according to the needs of our clients.
Features:
Price on Request: Get Latest Price
Size | 12 x 10 Inch, Customized |
Capacity | 500 g, Customized |
Color | Transparent |
Usage | Grocery, Gift, Shopping |
Pattern | Plain |
Thickness | 8 - 20 mm |
Surface Finish | Glossy |
Closure Type | Zipper |
Shape | Rectangular, Square, Customized |
3.1/5
Rated by 12 Users