80%Polyamide 20%Polyester
Top handle
Adjustable padded shoulder straps with sternum strap
Roll-top with zip and buckle closure
Top and front zip pocket, side cord trims and zip at back
Inside: zip pocket and slip pocket
Product ID: X08272P4277
by Fmeaddons
Diesel Backpacks | Nylon backpack with sun-faded effect Orange – Mens
$ 195.00 $ 77.00
80%Polyamide 20%Polyester Top handle Adjustable padded shoulder straps with sternum strap Roll-top with zip and buckle closure Top and front zip pocket, side cord trims and zip at …
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SIZE CONVERSION
DIESEL SIZE | ITA | US | DE | FR/ES | UK | RU |
---|---|---|---|---|---|---|
XXS | 34 | 00 | 28 | 30 | 2 | 36 |
36 | 0 | 30 | 32 | 4 | 38 | |
XS | ||||||
38 | 2 | 32 | 34 | 6 | 40 | |
S | 40 | 4 | 34 | 36 | 8 | 42 |
42 | 6 | 36 | 38 | 10 | 44 | |
M | ||||||
44 | 8 | 38 | 40 | 12 | 46 | |
L | ||||||
46 | 10 | 40 | 42 | 14 | 48 | |
XL | ||||||
48 | 12 | 42 | 44 | 16 | 50 |
SIZE CONVERSION
DIESEL SIZE | JEANS SIZE | ITA | US | DE | FR / ES | UK | RU |
---|---|---|---|---|---|---|---|
XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 |
XS | |||||||
24 | 38 | 2 | 32 | 34 | 6 | 40 | |
25 | |||||||
S | 40 | 4 | 34 | 36 | 8 | 42 | |
26 | |||||||
27 | 42 | 6 | 36 | 38 | 10 | 44 | |
M | |||||||
28 | |||||||
44 | 8 | 38 | 40 | 12 | 46 | ||
29 | |||||||
L | |||||||
30 | |||||||
46 | 10 | 40 | 42 | 14 | 48 | ||
31 | |||||||
XL | |||||||
32 | 48 | 12 | 42 | 44 | 16 | 50 | |
33 | |||||||
XXL | 50 | 14 | 44 | 46 | 18 | 52 | |
34 |
FOOTWEAR FEMALE
SIZE | EU | US | UK | JP/cm |
---|---|---|---|---|
35 | 35 | 5 | 2.5 | 22,5 |
35,5 | 35,5 | 5.5 | 3 | 22,5 |
36 | 36 | 6 | 3.5 | 23 |
36,5 | 36,5 | 6.5 | 4 | 23,5 |
37 | 37 | 7 | 4.5 | 24 |
38 | 38 | 7.5 | 5 | 24,5 |
38,5 | 38,5 | 8 | 5.5 | 25 |
39 | 39 | 8.5 | 6 | 25,5 |
40 | 40 | 9 | 6.5 | 26 |
40,5 | 40,5 | 9.5 | 7 | 26,5 |
41 | 41 | 10 | 7.5 | 26,5 |
42 | 42 | 11 | 8.5 | 27 |
42,5 | 42,5 | 12 | 9.5 | 27,5 |
43 | 43 | 12 | 9.5 | 27,5 |
SIZE CONVERSION
DIESEL SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|
XS | 42 | 32 | 38 | 44 |
44 | 34 | 40 | 46 | |
S | ||||
46 | 36 | 42 | 48 | |
M | ||||
48 | 38 | 44 | 50 | |
L | ||||
50 | 40 | 46 | 52 | |
XL | 52 | 42 | 48 | 54 |
54 | 44 | 50 | 56 | |
XXL | ||||
56 | 46 | 52 | 58 |
SIZE CONVERSION
DIESEL SIZE | ITA/ES/DE | US/UK | FR | RU |
---|---|---|---|---|
XS | 42 | 32 | 38 | 44 |
44 | 34 | 40 | 46 | |
S | ||||
46 | 36 | 42 | 48 | |
M | ||||
48 | 38 | 44 | 50 | |
L | ||||
50 | 40 | 46 | 52 | |
XL | 52 | 42 | 48 | 54 |
54 | 44 | 50 | 56 | |
XXL | ||||
56 | 46 | 52 | 58 |
SIZE CONVERSION
DIESEL SIZE | INTERN. SIZE | ITA/ES/DE | FR | RU |
---|---|---|---|---|
26 | XS | 42 | 38 | 44 |
27 | 44 | 40 | 46 | |
S | ||||
28 | ||||
46 | 42 | 48 | ||
29 | ||||
M | ||||
30 | ||||
48 | 44 | 50 | ||
31 | ||||
L | ||||
32 | 50 | 46 | 52 | |
33 | ||||
XL | 52 | 48 | 54 | |
34 | ||||
54 | 50 | 56 | ||
36 | XXL | |||
56 | 52 | 58 |
FOOTWEAR MALE
SIZE | EU | US | UK | JP/cm |
---|---|---|---|---|
38 | 38 | 6 | 5 | 24,5 |
38,5 | 38,5 | 6.5 | 5.5 | 24,5 |
39 | 39 | 7 | 6 | 25 |
40 | 40 | 7.5 | 6.5 | 25,5 |
40,5 | 40,5 | 8 | 7 | 26 |
41 | 41 | 8.5 | 7.5 | 26,5 |
42 | 42 | 9 | 8 | 27 |
42,5 | 42,5 | 9.5 | 8.5 | 27,5 |
43 | 43 | 10 | 9 | 28 |
44 | 44 | 10.5 | 9.5 | 28,5 |
44,5 | 44,5 | 11 | 10 | 28,5 |
45 | 45 | 12 | 11 | 29 |
46 | 46 | 12.5 | 11.5 | 29,5 |
47 | 47 | 13 | 12 | 30,5 |
BELTS
SIZE | CM | US | JEANS SIZE |
---|---|---|---|
60 | 60 | 24 | 22 |
65 | 65 | 26 | 22 |
70 | 70 | 28 | 22 |
75 | 75 | 30 | 23-24 |
80 | 80 | 32 | 25-26 |
85 | 85 | 34 | 27-28 |
90 | 90 | 36 | 29-30 |
95 | 95 | 38 | 31-32 |
100 | 100 | 40 | 33-34 |
105 | 105 | 42 | 36 |
110 | 110 | 44 | 38 |
Reviews
There are no reviews yet.